Difference between revisions of "Main Page"
From PsyPad
David Lawson (Talk | contribs) |
David Lawson (Talk | contribs) |
||
Line 10: | Line 10: | ||
* [http://www.psypad.net.au/server PsyPad API] | * [http://www.psypad.net.au/server PsyPad API] | ||
* [https://github.com/davidlawson/PsyPad iPad App Repository] | * [https://github.com/davidlawson/PsyPad iPad App Repository] | ||
+ | |||
+ | |||
[[File:exampleSession_survey.mov]] | [[File:exampleSession_survey.mov]] | ||
[[File:exampleSession_gdm.mov]] | [[File:exampleSession_gdm.mov]] | ||
[[File:exampleSession_MOCS.mov]] | [[File:exampleSession_MOCS.mov]] | ||
+ | |||
+ | |||
[[File:Unimelb_logo.png|230x230px]] | [[File:Unimelb_logo.png|230x230px]] | ||
[[File:nectar_logo.png|250x250px]] | [[File:nectar_logo.png|250x250px]] | ||
[[File:arc_logo.png|250x250px]] | [[File:arc_logo.png|250x250px]] |
Revision as of 20:19, 28 October 2013
Welcome to PsyPad!
PsyPad is an open source platform for facilitating visual psychophysics experiments on an iPad.
The accompanying iPad app (soon available in the App Store) can run staircase or MOCS procedures using a library of images that you create to determine visual stimuli. Your image library can be built using a tool of your choice (eg R, MATLAB, etc), and uploaded through this server. This server can also be used to configure tests, and process logfiles from tests that have been conducted on the iPad.
To request an account to access the PsyPad API, email Andrew Turpin.
Links
File:ExampleSession survey.mov File:ExampleSession gdm.mov File:ExampleSession MOCS.mov